Men's Basketball Roster 2011-2012
| No. | PLAYER | HT. | YR. | POS. | HOMETOWN |
| 10 | Jacob Franz |
6’0” | JR | G | Glendale, AZ |
| 11 | Jerrell Harvey | 6'1” | JR | G | Cleveland, OH |
| 12 | Josiah Holloway | 5'6" | JR | G | Newtown, MO |
| 15 | Terry Jones | 6’5” | JR | G/F | Mesic, NC |
| 20 | Luke Richardson | 5’6” | SO | G | Bloomington, IN |
| 23 | Maurice Savage, Jr. | 6'0" | FR | G | Memphis, TN |
| 24 |
Hayden Hagerman |
6’0” | FR | G | Springfield, OH |
| 30 | Israel Ramsey |
6’4” | SR | G/F | Kansas City, MO |
| 32 | Kris Holford |
6’6” | SR | F | Topeka, KS |
| 34 |
Nathan Wright |
6’0” | JR | G | Winchester, VA |
Coach: Jason Lykins






