Central Christian College of the Bible
2015-16 Men's Basketball Statistics
As of 3/10/2016


Record: Overall Home Away Neutral
All Games (19-14) (12-3) (5-7) (2-4)
Conference (8-2) (4-1) (4-1) (0-0)
Non-Conference (11-12) (8-2) (1-6) (2-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Yberson Augustin 33 28 1079 32.7 197 442 .446 79 223 .354 52 68 .765 19 71 90 2.7 45 82 79 5 33 525 15.9
3    Cameron Brooks 31 10 751 24.2 66 160 .412 37 89 .416 45 61 .738 7 47 54 1.7 60 67 50 2 32 214 6.9
4    Austin Miller 8 0 45 5.6 5 17 .294 1 8 .125 4 8 .500 1 15 16 2.0 13 0 4 0 0 15 1.9
10    Shomari Wellington 5 5 140 28.0 32 58 .552 0 0 .000 13 18 .722 24 25 49 9.8 10 6 12 1 5 77 15.4
12    Daniel Luna 18 1 121 6.7 15 53 .283 15 49 .306 1 2 .500 4 6 10 0.6 21 2 7 1 2 46 2.6
14    DuJuan Henderson 33 33 1084 32.8 176 391 .450 25 87 .287 50 69 .725 48 151 199 6.0 81 136 103 8 38 427 12.9
15    Daniel Salas 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 1 3 4 2.0 2 0 0 0 1 0 0.0
15    Sampson Dorsonne 17 5 283 16.6 24 43 .558 0 0 .000 25 48 .521 16 48 64 3.8 55 3 22 2 4 73 4.3
20    Labarin Eaton 30 29 843 28.1 126 244 .516 0 5 .000 59 124 .476 47 74 121 4.0 77 66 68 19 21 311 10.4
21    David Luna 26 0 199 7.6 13 50 .260 9 43 .209 9 16 .563 5 10 15 0.6 25 7 8 0 6 44 1.7
22    Spencer Roberts 17 0 178 10.5 12 26 .462 0 1 .000 2 2 1.00 20 22 42 2.5 16 4 13 3 3 26 1.5
23    Galeel Lee 33 33 1006 30.5 215 444 .484 71 205 .346 67 85 .788 63 252 315 9.5 90 45 67 30 67 568 17.2
24    Gibson Louis 29 21 806 27.8 155 257 .603 5 9 .556 81 120 .675 108 150 258 8.9 67 49 59 6 33 396 13.7
34    Jesse Tuller 16 0 56 3.5 5 20 .250 3 12 .250 0 0 .000 1 3 4 0.3 0 6 5 0 1 13 0.8
TEAM 31 71 102 22

Central Christian 33 6600 1042 2208 .472 246 732 .336 408 621 .657 395 948 1343 40.7 563 476 519 77 252 2738 83.0

Opponents 33 6585 1017 2223 .457 211 658 .321 420 631 .666 351 861 1212 36.7 547 417 466 50 292 2665 80.8


TEAM STATISTICS CCCB OPP

SCORING 2738 2665
Points per game 83.0 80.8
Scoring margin 2.2 -
FIELD GOALS-ATT 1042-2208 1017-2223
Field goal pct .472 .457
3 POINT FG-ATT 246-732 211-658
3-point FG pct .336 .321
3-pt FG made per game 7.5 6.4
FREE THROWS-ATT 408-621 420-631
Free throw pct .657 .666
REBOUNDS 1343 1212
Rebounds per game 40.7 36.7
Rebounding margin 4.0 -
ASSISTS 476 417
Assists per game 14.4 12.6
TURNOVERS 519 466
Turnovers per game 15.7 14.1
Turnover margin 1.6 -
Assist / turnover ratio 0.9 0.9
STEALS 252 292
Steals per game 7.6 8.8
BLOCKS 77 50
Blocks per game 2.3 1.5
ATTENDANCE 0 238
Home games-Avg/Game 15-0 12-19
Neutral site-Avg/Game - 6-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1291 1374 2665
Central Christian 1395 1343 2738


Date Opponent Score W L Record Attend

11/13/15 * a Calvary Bible 105-67 W 1-0, 1-0 MCCC 0
11/14/15 h Ozark Christian 80-76 W 2-0 0
11/16/15 h Lincoln Christian 85-78 W 3-0 0
11/21/15 a Ozarks 60-91 L 3-1 0
12/02/15 * h Saint Louis Christian 94-76 W 4-1, 2-0 MCCC 0
12/04/15 * h Manhattan Christian 86-69 W 5-1, 3-0 MCCC 0
12/05/15 * h Barclay 89-100 L 5-2, 3-1 MCCC 0
12/11/15 h Crowley's Ridge 90-84 W 6-2 0
01/04/16 n Kentucky Christian 53-89 L 6-3 0
01/05/16 n Crossroads 71-56 W 7-3 0
01/06/16 n Dallas Christian 67-83 L 7-4 0
01/09/16 * a Ozark Christian 81-117 L 7-5, 3-2 MCCC 0
01/12/16 h Calvary Bible 121-68 W 8-5 0
01/14/16 a Oakland City 80-81 L 8-6 238
01/16/16 h Baptist Bible 113-78 W 9-6 0
01/18/16 a Lincoln Christian 71-83 L 9-7 0
01/22/16 * h Emmaus Bible 82-74 W 10-7, 4-2 MCCC 0
01/23/16 * h Faith Baptist Bible 81-69 W 11-7, 5-2 MCCC 0
01/25/16 h Ecclesia 69-82 L 11-8 0
01/30/16 a Manhattan Christian 71-101 L 11-9 0
02/01/16 h Westminster 93-92 W 12-9 0
02/06/16 h Providence 90-79 W 13-9 0
02/09/16 * a Saint Louis Christian 86-50 W 14-9, 6-2 MCCC 0
02/12/16 * a Emmaus Bible 86-71 W 15-9, 7-2 MCCC 0
02/13/16 * a Faith Baptist Bible 92-79 W 16-9, 8-2 MCCC 0
02/15/16 a Baptist Bible 82-78 W 17-9 0
02/18/16 n Calvary Bible 89-78 W 18-9 0
02/19/16 n Manhattan Christian 50-87 L 18-10 0
02/20/16 a Ozark Christian 61-70 L 18-11 0
02/26/16 h Ozark Christian 110-82 W 19-11 0
02/27/16 h Manhattan Christian 80-94 L 19-12 0
03/09/16 n Johnson-Tenn. 87-97 L 19-13 0
03/10/16 a Faith Baptist Bible 83-86 L 19-14 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD