Central Christian College of the Bible
2016-17 Men's Basketball Statistics
As of 2/23/2017


Record: Overall Home Away Neutral
All Games (12-16) (6-7) (5-4) (1-5)
Conference (3-5) (1-3) (2-2) (0-0)
Non-Conference (9-11) (5-4) (3-2) (1-5)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Cameron Brooks 28 28 904 32.3 86 232 .371 30 107 .280 46 60 .767 10 102 112 4.0 53 87 72 1 30 248 8.9
5    Shaheem Hicks 6 0 79 13.1 16 47 .340 10 28 .357 9 18 .500 2 17 19 3.2 8 7 10 0 4 51 8.5
10    Carlens Dirogene 3 0 21 7.0 2 8 .250 1 5 .200 2 2 1.00 0 1 1 0.3 4 1 0 0 0 7 2.3
11    Jake Kiesby 28 28 742 26.5 90 219 .411 17 69 .246 51 71 .718 9 75 84 3.0 60 66 53 1 25 248 8.9
12    Traejon Stone 8 4 128 15.9 8 25 .320 0 3 .000 3 4 .750 8 7 15 1.9 14 3 7 0 5 19 2.4
12    Rashawn Oliver 19 0 406 21.4 51 121 .421 27 80 .338 9 12 .750 28 27 55 2.9 24 9 18 3 15 138 7.3
14    DuJuan Henderson 28 28 970 34.6 227 423 .537 13 50 .260 83 113 .735 49 109 158 5.6 58 72 83 2 29 550 19.6
15    Elias Sorto 8 0 55 6.9 4 11 .364 0 1 .000 0 0 .000 0 9 9 1.1 5 1 0 0 0 8 1.0
20    Anthony Santiago 8 4 198 24.8 36 70 .514 15 37 .405 12 16 .750 3 15 18 2.3 15 18 21 2 19 99 12.4
21    Rodrec Person 8 0 131 16.3 17 26 .654 0 0 .000 3 5 .600 14 20 34 4.3 23 11 13 2 11 37 4.6
22    Sean Monroe 20 19 664 33.2 94 170 .553 16 42 .381 40 57 .702 18 79 97 4.8 49 52 49 10 12 244 12.2
23    Devin Ponder 3 0 21 7.1 4 10 .400 0 3 .000 2 2 1.00 3 3 6 2.0 2 2 7 0 5 10 3.3
23    Darrell Francis 20 0 234 11.7 10 34 .294 6 20 .300 2 11 .182 10 15 25 1.3 29 12 19 1 9 28 1.4
24    Jesse Tuller 13 0 64 4.9 5 28 .179 3 22 .136 2 2 1.00 1 1 2 0.2 6 1 5 0 2 15 1.2
25    Victor Dean 26 26 791 30.4 139 248 .560 1 2 .500 103 142 .725 97 182 279 10.7 81 28 56 16 27 382 14.7
34    Timber Shelton 23 3 187 8.1 15 28 .536 3 11 .273 2 4 .500 13 13 26 1.1 10 6 6 0 5 35 1.5
TEAM 12 59 71 11

Central Christian 28 5596 804 1700 .473 142 480 .296 369 519 .711 277 734 1011 36.1 441 376 430 38 201 2119 75.7

Opponents 28 5600 795 1699 .468 206 564 .365 311 463 .672 231 665 896 32.0 454 304 403 64 210 2107 75.3


TEAM STATISTICS CCCB OPP

SCORING 2119 2107
Points per game 75.7 75.3
Scoring margin 0.4 -
FIELD GOALS-ATT 804-1700 795-1699
Field goal pct .473 .468
3 POINT FG-ATT 142-480 206-564
3-point FG pct .296 .365
3-pt FG made per game 5.1 7.4
FREE THROWS-ATT 369-519 311-463
Free throw pct .711 .672
REBOUNDS 1011 896
Rebounds per game 36.1 32.0
Rebounding margin 4.1 -
ASSISTS 376 304
Assists per game 13.4 10.9
TURNOVERS 430 403
Turnovers per game 15.4 14.4
Turnover margin 1.0 -
Assist / turnover ratio 0.9 0.8
STEALS 201 210
Steals per game 7.2 7.5
BLOCKS 38 64
Blocks per game 1.4 2.3
ATTENDANCE 0 364
Home games-Avg/Game 13-0 9-28
Neutral site-Avg/Game - 6-17

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1008 1099 2107
Central Christian 1019 1100 2119


Date Opponent Score W L Record Attend

11/05/16 h St. Louis Pharmacy 100-59 W 1-0 0
11/11/16 n Boyce 65-79 L 1-1 36
11/12/16 n Johnson-Tennessee 79-101 L 1-2 71
11/18/16 a Calvary 80-69 W 2-2 0
11/29/16 h Saint Louis Christian 89-70 W 3-2 0
12/01/16 h Arlington Baptist 67-77 L 3-3 0
12/05/16 a Lincoln Christian 73-85 L 3-4 0
12/12/16 h Grace 72-87 L 3-5 0
01/06/17 a Baptist Bible 88-35 W 4-5 0
01/09/17 h Kansas Christian 94-73 W 5-5 0
01/11/17 a Oakland City 58-74 L 5-6 257
01/16/17 * h Ozark Christian 92-98 L 5-7, 0-1 MCCC 0
01/20/17 * a Manhattan 75-96 L 5-8, 0-2 MCCC 0
01/21/17 * a Barclay 60-86 L 5-9, 0-3 MCCC 0
01/23/17 h Ecclesia 78-88 L 5-10 0
01/27/17 * a Faith Baptist Bible 67-61 W 6-10, 1-3 MCCC 0
01/28/17 * a Emmaus Bible 73-66 W 7-10, 2-3 MCCC 0
01/30/17 h Lincoln Christian 73-68 W 8-10 0
02/03/17 h Manhattan 86-112 L 8-11 0
02/04/17 h Baptist Bible 76-51 W 9-11 0
02/06/17 * h Calvary 78-89 L 9-11, 2-3 MCCC 0
02/07/17 a Saint Louis Christian 87-76 W 10-12 0
02/10/17 * h Faith Baptist Bible 85-50 W 11-12, 3-4 MCCC 0
02/11/17 * h Emmaus Bible 68-69 L 11-13, 3-5 MCCC 0
02/16/17 n Emmaus Bible 62-66 L 11-14 0
02/17/17 n Kansas Christian 72-61 W 12-14 0
02/18/17 n Ozark Christian 72-83 L 12-15 0
02/23/17 n Manhattan 50-78 L 12-16 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD